| Part No | 90NB0NL1-M14950 |
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Star Black |
| Top case-material | Plastic |
| Top case-color | Star Black |
| Bottom case-material | Plastic |
| Bottom case-color | Black |
| Panel Size | 15.6-inch |
| Brightness | 250nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| Screen-to-body ratio | 80 % |
| IPS-level | IPS-level Panel |
| Processor | Intel Core¾ i5-9300H Processor 2.4 GHz (8M Cache, up to 4.1 GHz, 4 cores) |
| Chipset | Mobile Intel HM370 Express Chipsets |
| Discrete/Share | Discrete |
| Intergrated GPU | Intel UHD Graphics 630 |
| Graphics | NVIDIA GeForce GTX 1650 |
| VRAM | 4GB GDDR5 |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 1x STD 2.5› SATA HDD |
| Total System Memory | 8GB DDR4 on board + 8GB DDR4 SO-DIMM |
| On board memory | 8GB DDR4 on board |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Storage | 512GB M.2 NVMe¾ PCIe 3.0 SSD |
| Front-facing camera | 720p HD camera |
| Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
| I/O ports | 1x HDMI 1.4
1x 3.5mm Combo Audio Jack 1x Headphone out 1x RJ45 LAN Jack for LAN insert(10/100/1000) 1x DC-in//2x USB 2.0 Type-A |
| Audio | Built-in speaker Built-in microphone//harman/kardon (Mainstream) |
| Voice control | with Cortana support |
| AC Adapter | ¢4.5, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.90 x 24.80 x 2.19 ~ 2.19 cm |
| Weight (with Battery) | 2.14 kg |
| Weight (without Battery) | 1.94 kg |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Kensington Lock |
| MyASUS feature | Wi-Fi SmartConnect (All models) System Diagnosis (All models) Battery Health Charging (All models) Fan mode (All models) Splendid (All models) Tru2Life (Intel Platform models) Function key lock (All models) WiFi roaming optimization (All models) Link to MyASUS (All models, Bluetooth needed) |
| Built-in Apps | MyASUS (for all) |
| Reparability Index (for France) | 6.7 |
Ordinateurs Portables
ASUS F571GT i5-9300H 15.6 FHD 2*8GB 512 Wn10 STAR
| Désignation | ASUS F571GT i5-9300H 15.6 FHD 2*8GB 512 Wn10 STAR |
| Référence | 90NB0NL1-M14950 |
| *Votre prix | 8 474,36 DH |
| Disponibilité | Disponible |
8474.36 DH 9130.00 DH
| brands | Asus |
|---|
Spécifications Générales
| CATÉGORIE | Grand Public |
| Marque | ASUS |
| Processeur | Intel® Core™ i5-9300H |
| TAILLE ECRAN | 15.6″ |
| Couleur. | Noir |
| Système d’exploitation | Win 10 |
| GARANTIE | 1 An |
| Capacité Disque Dur (SSD) (Go) | 512 Go |
| Mémoire RAM. | 16 Go DDR4 |
LENOVO Ideapad S145-15IIL i3-1005G1 15,6 4GB 1TB
LENOVO THINKBOOK 14" FHD I7 8GB 1TB FREEDOS 




There are no reviews yet.