| PERFORMANCE | |
| Processor | AMD Ryzen 5 4600H (6C / 12T, 3.0 / 4.0GHz, 3MB L2 / 8MB L3) |
| Graphics | NVIDIA GeForce GTX 1650 4GB GDDR6 |
| Chipset | AMD SoC Platform |
| Memory | 1x 8GB SO-DIMM DDR4-3200 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 16GB DDR4-3200 offering |
| Storage | 256GB SSD M.2 2242 PCIe 3.0×4 NVMe + 1TB HDD 5400rpm 2.5″ |
| Storage Support | Up to two drives, 1x 2.5″ HDD + 1x M.2 2242/2280 SSD œ 2.5″ HDD up to 1TB œ M.2 2242 SSD up to 512GB œ M.2 2280 SSD up to 512GB |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
| Camera | 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Max Battery Life | MobileMark 2018: 6.7 hr |
| Power Adapter | 135W Slim Tip |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) IPS 250nits Anti-glare, 120Hz |
| Touchscreen | None |
| Keyboard | Blue LED Backlit, French |
| Case Color | Chameleon Blue |
| Surface Treatment | IMR |
| Case Material | PC + ABS (Top), PC + ABS (Bottom) |
| Dimensions (WxDxH) | 359 x 249.6 x 24.9 mm (14.13 x 9.83 x 0.98 inches) |
| Weight | 2.2 kg (4.8 lbs) |
| SOFTWARE | |
| Operating System | FreeDOS |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | 11ac, 2×2 + BT5.0 |
| Standard Ports | 1x power connector 1x Ethernet (RJ-45) 1x USB-C 3.2 Gen 1 (support data transfer only) 1x headphone / microphone combo jack (3.5mm) 1x HDMI 2.0 2x USB 3.2 Gen 1 |
Gaming
LENOVO Gaming 3 RYZEN 5 4600H 15,6 8 1TB 256 Freed
| Désignation | LENOVO Gaming 3 RYZEN 5 4600H 15,6 8 1TB 256 Freed |
| Référence | 82EY00DSFE |
| Votre prix | 11 417,472 DH |
| Disponibilité | Disponible |
11417.47 DH
| brands | LENOVO |
|---|
Spécifications Générales
| CATÉGORIE | Professionnels |
| Marque | LENOVO |
| Processeur | AMD Ryzen 7 |
| TAILLE ECRAN | 15.6″ |
| Couleur. | Noir |
| Système d’exploitation | FreeDos |
| GARANTIE | 1 An |
| Carte graphique. | Intel UHD Graphics |
| Capacité Disque Dur (HDD) (T) | 1T |
| Capacité Disque Dur (SSD) (Go) | 256Go |
| Mémoire RAM. | 4Go DDR4 |
HP EB850G8 i7-1165G7 15 8GB 256 PC(2Y2S4EA-BH4)
ASUS X515 i3-1005G1 15.6 HD 4G 1TO Win 10 SLATE GR
ASUS F571GT i5-9300H 15.6 FHD 2*8GB 512 Wn10 STAR
Dell Vostro 3888 i5-10400 4GB 1TB Ubuntu WiFi and
ASUS GAMER TUF DASH FX516PR-HN002T 15.6 I7 16GB 



Peter Wargner –
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
Peter Wargner –
Anna Kowalsky –
Sed id tincidunt sapien. Pellentesque cursus accumsan tellus, nec ultricies nulla sollicitudin eget. Donec feugiat orci vestibulum porttitor sagittis.
Anna Kowalsky –
John Doe –
Sed id tincidunt sapien. Pellentesque cursus accumsan tellus, nec ultricies nulla sollicitudin eget. Donec feugiat orci vestibulum porttitor sagittis.
John Doe –