| PERFORMANCE | |
| Processor | Intel Core i7-10510U (4C / 8T, 1.8 / 4.9GHz, 8MB) |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 16GB Soldered LPDDR3-2133 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel capable |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe 3.0×4 NVMe Opal2 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD, optional Intel Optane Memory integrated with SSD, M.2 |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, USI 4551-513711-00 codec |
| Speakers | Stereo speakers, 2W x2 and 0.8W x2, Dolby Atmos |
| Camera | 720p + IR with ThinkShutter |
| Microphone | 4x, 360° |
| Battery | Integrated 51Wh |
| Max Battery Life | MobileMark 2014: 19.5 hr MobileMark 2018: 13.8 hr JEITA 2.0: 19.8 hr |
| Power Adapter | 65W USB-C |
| DESIGN | |
| Display | 14″ FHD (1920×1080) IPS 400nits Anti-glare |
| Touchscreen | None |
| Keyboard | Backlit, French |
| Case Color | Black, Paint |
| Case Material | Carbon Fiber (Top), Magnesium Alloy (Bottom) |
| Dimensions (WxDxH) | 323 x 217 x 14.95 mm (12.72 x 8.54 x 0.59 inches) |
| Weight | 1.09 kg (2.4 lbs) |
| SOFTWARE | |
| Operating System | Windows 10 Pro 64, French |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | 100/1000M via Optional Adapter |
| WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT5.2 |
| WWAN | WWAN Upgradable |
| SIM Card | None |
| NFC | None |
| Standard Ports | 1x side docking connector 1x Ethernet extension connector 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x HDMI 1.4b 1x headphone / microphone combo jack (3.5mm) 2x USB-C 3.2 Gen 2 / Thunderbolt 3 (support data transfer, Power Delivery 3.0 and DisplayPort 1.2) |
| Optional Ports (configured) | 1x Nano-SIM card slot (WWAN models) |
| Monitor Cable | None |
| SECURITY & PRIVACY | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch Style, Match-on-Chip |
| Physical Locks | Kensington Security Slot |
| Other Security | IR camera for Windows Hello ThinkShutter camera cover |
| MANAGEABILITY | |
| System Management | None |
| SERVICE | |
| Base Warranty | 3-year, Depot |
| Included Upgrade | 3Y Premier TP Halo WHB (CPN) (5WS1B09495) |
| ACCESSORIES | |
| Bundled Accessories | ThinkPad Ethernet Extension Adapter Gen 2 |
Ordinateurs Portables
LENOVO Thinkpad X1 Carbon i7-10510U 14 16GB -1TB W
| Désignation | LENOVO Thinkpad X1 Carbon i7-10510U 14 16GB -1TB W |
| Référence | 20U90076FE |
| *Votre prix | 28 649,25 DH |
| Disponibilité | Disponible |
28649.25 DH 32100.00 DH
| brands | LENOVO |
|---|
Spécifications Générales
| CATÉGORIE | Professionnels |
| Marque | LENOVO |
| Processeur | Intel® Core™ i7-10510U |
| TAILLE ECRAN | 14″ |
| Système d’exploitation | Win 10 |
| GARANTIE | 1 An |
| Carte graphique. | Integrated Intel UHD Graphics |
| Capacité Disque Dur (HDD) (Go) | 1 To |
| Mémoire RAM. | 16 Go DDR4 |
Barrette mémoire HP RAM DDR4-2666 enregistrée ECC 8GB (1x8GB) (1XD84AA) 




There are no reviews yet.